specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Metal | ||||
brand | Shozafia | ||||
color | Black | ||||
style | Compatible | ||||
product_dimensions | 11.81"L x 11.81"W | ||||
exterior_finish | Aluminum | ||||
handle_type | Pull Handle | ||||
specific_uses_for_product | Cabinets, Drawer, Wardrobe | ||||
shape | Arch & Bow | ||||
special_feature | Easy to Install, Durable | ||||
included_components | Screw | ||||
item_weight | 12.3 ounces | ||||
finish_type | Powder Coated | ||||
metal_type | Aluminum | ||||
handle_material | Aluminum | ||||
unit_count | 5 Count | ||||
number_of_items | 5 | ||||
manufacturer | Shozafia | ||||
upc | 761290404632 | ||||
part_number | 190406-010 | ||||
item_model_number | 190406-010 | ||||
size | 7.56 inches Hole Center - 11.81 inches Length | ||||
finish | Powder Coated | ||||
number_of_pieces | 5 | ||||
special_features | Easy to Install, Durable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #46,123 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #380 in Cabinet & Furniture Pulls | ||||
date_first_available | April 7, 2019 |
MORE FROM peaha cabinet handles
MORE FROM recommendation